

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CR netWORK</title>
	<atom:link href="http://crnetwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://crnetwork.org</link>
	<description>Empower West Side Kids</description>
	<lastBuildDate>Mon, 30 Apr 2012 03:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Groundswell Programming Grant &#8211; Matthew 25</title>
		<link>http://crnetwork.org/2012/04/groundswell-programming-grant-matthew-25/</link>
		<comments>http://crnetwork.org/2012/04/groundswell-programming-grant-matthew-25/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:45:54 +0000</pubDate>
		<dc:creator>cspore</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[CRnetWORK]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=110</guid>
		<description><![CDATA[CR netWORK Board member Courtney Ball has implemented a grant from CR network for educational programming for Groundswell, a youth arts venue in the Time Check neighborhood. Students participated in an 8-week acting class and some students participated in a guitar class led by the Eastern Iowa Arts Academy. Next up, Groundswell will be using [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />CR netWORK Board member Courtney Ball has implemented a grant from CR network for educational programming for Groundswell, a youth arts venue in the Time Check neighborhood.  Students participated in an 8-week acting class and some students participated in a guitar class led by the Eastern Iowa Arts Academy.  Next up, Groundswell will be using remaining funds from the grant to host classes on team-building skills, gardening, and food education for students at Roosevelt Middle School.  This project is a reminder to members that CR netWORK is always looking for community projects and enjoys creating a broad range of opportunities for west side youth.  </p>
<p>Got an idea for a program or a grant? Contact the CR netWORK Outreach Committee via Selita Jansen at Selita.Jansen@transamerica.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2012/04/groundswell-programming-grant-matthew-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Bowl!</title>
		<link>http://crnetwork.org/2011/11/back-to-school-bowl/</link>
		<comments>http://crnetwork.org/2011/11/back-to-school-bowl/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:38:29 +0000</pubDate>
		<dc:creator>cspore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=105</guid>
		<description><![CDATA[Thank you to those that were able to join us for the Back to School Bowl! It was a great time to get to know fellow members and there were some great prizes given away as well. Hoover was also very appreciative of all of the donations we collected, they will be put to good [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Thank you to those that were able to join us for the Back to School Bowl!<br />
It was a great time to get to know fellow members and there were some great prizes given away as well.<br />
Hoover was also very appreciative of all of the donations we collected, they will be put to good use!</p>
<p>Click HERE to some pics from the evening!</p>
<p>TOP 5 BOWLERS OF THE EVENING<br />
Troy Firzlaff &#8211; 190<br />
Matt Christoffersen &#8211; 185<br />
Chad Spore &#8211; 177<br />
Steve Moses &#8211; 176<br />
Casey Boyles – 156</p>
<p>ITEMS DONATED TO HOOVER ELEMENTARY<br />
8 Backpacks<br />
8 Reams of paper<br />
19 Folders<br />
4 Binders<br />
4 Pencil Bags<br />
5 Pencil Boxes<br />
144 Pencils<br />
6 Erasers<br />
20 Pens<br />
15 Glue Sticks<br />
3 Bottles of Glue<br />
33 Dry Erase Markers<br />
9 Boxes of Crayons<br />
5 Boxes of Markers<br />
7 Scissors<br />
2 Compasses<br />
2 Sharpies<br />
1 Watercolors<br />
1 Hand Sanitizer<br />
Construction paper<br />
Stickers<br />
Misc art supplies</p>
<p>THANKS AGAIN TO THE FOLLOWING BUSINESSES FOR PRIZE DONATIONS!<br />
Johnson Ave. Hy Vee<br />
Fairfax State Savings Bank<br />
Tomaso&#8217;s Pizza on Edgewood Road<br />
Sherwin Williams on Edgewood Road<br />
Four Guys Auto<br />
Hupp Electric Motors<br />
Family Video<br />
Chik-Fil-A</p>
<p><a href="http://crnetwork.org/wp-content/uploads/2011/11/Bowling-Pictures.pdf">Bowling Pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/11/back-to-school-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Rapids Middle School Passing League with Streamline Kids</title>
		<link>http://crnetwork.org/2011/09/cedar-rapids-middle-school-passing-league-with-streamline-kids/</link>
		<comments>http://crnetwork.org/2011/09/cedar-rapids-middle-school-passing-league-with-streamline-kids/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:59:46 +0000</pubDate>
		<dc:creator>cspore</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=100</guid>
		<description><![CDATA[17 is the number of children CR NetWORK &#38; Streamline Kids were able to help to participate in the Cedar Rapids Middle School Summer Passing League organized by Athletic Concepts and Coach Jerry Kiwala.  From Coach Jerry Kiwala:   The 2011 Middle School Passing League was a great success.  The League went from four teams in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />17 is the number of children CR NetWORK &amp; <a href="http://www.streamlinekids.org/" target="_blank">Streamline Kids</a> were able to help to participate in the Cedar Rapids Middle School Summer Passing League organized by Athletic Concepts and Coach Jerry Kiwala.</p>
<p> From Coach Jerry Kiwala:   The 2011 Middle School Passing League was a great success.  The League went from four teams in the first two years to six teams this past summer, which means there were more young athletes involved (50 approx.).</p>
<p>The first two years of the League were played on Wednesday&#8217;s during the months of June and July. The 2011 League was moved to July and played on Tuesday&#8217;s and Thursday&#8217;s through out the month, and this was done to accommodate those athletes who were also involved in baseball, plus I feel the athletes benefitted more from playing two times a week than just once a week.</p>
<p> There were eight scheduled games but only six were played because of weather conditions on a couple of nights.  But, six times the athletes were able to be at their game on time, have a good attitude to play, and enjoy improving their football skills.</p>
<p>The reason I started the Passing League in 2009 was to give the middle school age athletes a chance to develop their football skills during the summer by playing against competition among peers.  All youth are/were invited to participate whether they had/have some skills or not.  There were young athletes of all sizes and abilities, and all are/were treated with the same instructional respect to help them develop their football skills.  This creates a better team environment when all of the athletes are treated the same and asked to treat each other with respect, plus they find out that they have skills and it motivates them to continue to improve.</p>
<p>I certainly appreciate the efforts of Streamline Kids in helping to get the League played during the summer of 2011, and CR NetWORK for supporting many of the athletes who wouldn&#8217;t have otherwise been able to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/09/cedar-rapids-middle-school-passing-league-with-streamline-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truman Elementary Map</title>
		<link>http://crnetwork.org/2011/06/97/</link>
		<comments>http://crnetwork.org/2011/06/97/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:49:01 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Map Projects]]></category>
		<category><![CDATA[CR Network]]></category>
		<category><![CDATA[School Maps]]></category>
		<category><![CDATA[Truman Elementary School]]></category>
		<category><![CDATA[US Maps]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=97</guid>
		<description><![CDATA[Recently CR netWork, with the help of the Jefferson Honor Society touched up the maps at Truman Elementary School Maps. Here is a list of activities and who contributed: Saturday, June 25, 2011 Phase 1 Sara Tortora Kelli Walsh Marisa Fehlhafer Kim Crane Jill Voss Jenna Sarantakos Sammy Seeman Sunday, June 26, 2011 Phase 2 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Recently CR netWork, with the help of the Jefferson Honor Society touched up the maps at Truman Elementary School Maps.  Here is a list of activities and who contributed:</p>
<p><strong>Saturday, June 25, 2011</strong><br />
<em>Phase 1 </em></p>
<ul>
<li>Sara Tortora</li>
<li>Kelli Walsh</li>
<li>Marisa Fehlhafer</li>
<li>Kim Crane </li>
<li>Jill Voss </li>
<li>Jenna Sarantakos</li>
<li>Sammy Seeman</li>
</ul>
<p><strong><br />
Sunday, June 26, 2011 </strong><br />
<em>Phase 2</em> </p>
<ul>
<li>Crystal Terman</li>
<li>Katie Cook </li>
<li>Erin Kibby </li>
<li>Rebecca Charles </li>
<li>Leah Groe </li>
<li>Brandon Leary </li>
<li>Jason Wong </li>
<li>Catherine Orr </li>
<li>Allison Varner </li>
<li>Mr. Sean Neilly </li>
</ul>
<p><strong>Tuesday, June 28, 2011 </strong><br />
<em>White Line Touchup </em></p>
<ul>
<li>Erin Kibby </li>
<li>Megan Kibby </li>
<li>Jason Wong </li>
<li>Trina Gallagher </li>
<li>Nick Thompson </li>
</ul>
<p> We could not have completed this task in the efficient manner and short amount of time that it took without everyone&#8217;s help! </p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/06/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRnetWORK Helps Jefferson High School DECA Program</title>
		<link>http://crnetwork.org/2011/04/crnetwork-helps-jefferson-high-school-deca-program/</link>
		<comments>http://crnetwork.org/2011/04/crnetwork-helps-jefferson-high-school-deca-program/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:43:34 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[CR Network]]></category>
		<category><![CDATA[DECA]]></category>
		<category><![CDATA[DECA Program]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jefferson High School]]></category>
		<category><![CDATA[Jefferson High School DECA]]></category>
		<category><![CDATA[National DECA Conference]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=95</guid>
		<description><![CDATA[CRnetWORK was pleased to issue a grant to a Jefferson student to partially cover costs associated with attending the National DECA Conference in Florida. Due to financial need, the trip to the conference would not have been possible with out CRnetWORK’s partnership with Jefferson’s DECA program. The student was selected to attend the national conference [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />CRnetWORK was pleased to issue a grant to a Jefferson student to partially cover costs associated with attending the National DECA Conference in Florida.  Due to financial need, the trip to the conference would not have been possible with out CRnetWORK’s partnership with Jefferson’s DECA program.  The student was selected to attend the national conference after a top finish at the state level.  Our grant allowed the student his first chance at air travel and his first dip in the ocean, along with some wonderful learning experiences in the fields of marketing, management, and entrepreneurship.</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/04/crnetwork-helps-jefferson-high-school-deca-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRnetWORK and Van Buren Elementary Build a Golf Course</title>
		<link>http://crnetwork.org/2011/03/crnetwork-and-van-buren-elementary-build-a-golf-course/</link>
		<comments>http://crnetwork.org/2011/03/crnetwork-and-van-buren-elementary-build-a-golf-course/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 11:45:18 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[9-hole mini golf]]></category>
		<category><![CDATA[CR Network]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Mini golf]]></category>
		<category><![CDATA[Tom Hodges]]></category>
		<category><![CDATA[Van Buren Elementary]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=96</guid>
		<description><![CDATA[CRnetWORK assisted Van Buren Elementary with funding the construction of a 9-hole mini golf course. Van Buren is a Title-1 school located on the Southwest side of town and it serves approximately 360 students. Van Buren Physical Education teacher Tom Hodges provided the vision for this project and much of the labor. CRnetWORK helped out [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />CRnetWORK assisted Van Buren Elementary with funding the construction of a 9-hole mini golf course.  Van Buren is a Title-1 school located on the Southwest side of town and it serves approximately 360 students.  Van Buren Physical Education teacher Tom Hodges provided the vision for this project and much of the labor.  CRnetWORK helped out with supplies and assisted in the construction of the course.  Our $700.00 grant will allow students an introduction to the game of golf and assist those students in developing mathematical skills and techniques for a life-long sport.  Students will also learn the etiquette of the game.  Here’s to many future holes-in-one!</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/03/crnetwork-and-van-buren-elementary-build-a-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Hills Booster Club—Team Sponsorship 2011</title>
		<link>http://crnetwork.org/2011/02/cedar-hills-booster-club%e2%80%94team-sponsorship-2011/</link>
		<comments>http://crnetwork.org/2011/02/cedar-hills-booster-club%e2%80%94team-sponsorship-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:40:55 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Cedar Hills Baseball]]></category>
		<category><![CDATA[Cedar Hills Booster Club]]></category>
		<category><![CDATA[Cedar Hills Booster Club Baseball]]></category>
		<category><![CDATA[Cedar Hills Booster Club Softball]]></category>
		<category><![CDATA[Cedar Hills Softball]]></category>
		<category><![CDATA[CR Network]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[Westside youth]]></category>
		<category><![CDATA[Westside Youth Athletics]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=94</guid>
		<description><![CDATA[CRnetWORK has decided to sponsor a team in the Cedar Hills Booster Club Baseball and Softball leagues this spring for the third year in a row. The Cedar Hills Booster Club has been a fixture in Westside Youth Athletics for decades. It has been increasingly difficult to secure sponsorships for their teams during this economic [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />CRnetWORK has decided to sponsor a team in the Cedar Hills Booster Club Baseball and Softball leagues this spring for the third year in a row.  The Cedar Hills Booster Club has been a fixture in Westside Youth Athletics for decades.  It has been increasingly difficult to secure sponsorships for their teams during this economic downturn.  Through team sponsorship, CRnetWORK will expand opportunities for Westside youth to learn and develop fundamental baseball and softball skills, yet also develop team building skills and friendships.  Our members voted overwhelmingly to support this initiative.  Let the games begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/02/cedar-hills-booster-club%e2%80%94team-sponsorship-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Buren Elementary Mini Golf Course</title>
		<link>http://crnetwork.org/2011/01/van-buren-elementary-mini-golf-course/</link>
		<comments>http://crnetwork.org/2011/01/van-buren-elementary-mini-golf-course/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:24:05 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=88</guid>
		<description><![CDATA[Van Buren Elementary is at Title-1 school located on the Westside of town and serves approximately 360 students from grades PK &#8211; 5. CR netWORK will partner with Physical Education teacher, Tom Hodges, to institute a golf program at Van Buren. The $700 CR netWORK grant will pay for the supplies needed to build a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Van Buren Elementary is at Title-1 school located on the Westside of town and serves approximately 360 students from grades PK &#8211; 5. CR netWORK will partner with Physical Education teacher, Tom Hodges, to institute a golf program at Van Buren. The <strong>$700 CR netWORK </strong>grant will pay for the supplies needed to build a 9-hole mini-golf course. This will introduce students to the game of golf and provide them with exposure they may not be able to obtain elsewhere.</p>
<p><strong>Why golf? </strong>Golf is one of the best teaching tools there is. Golf:</p>
<ul>
<li>Teaches math (scoring)</li>
<li>Teaches boundaries through observation of and compliance to the rules</li>
<li>Encourages good behavior (following proper etiquette)</li>
<li>Helps develop and improve eye/hand/body coordination as well as concentration</li>
<li>Provides a means for socialization with people of all ages</li>
<li>Builds self-esteem and confidence. It doesn&#8217;t take much physical ability to putt a ball and there&#8217;s almost always a sense of accomplishment in hearing a ball hit the bottom of a cup.</li>
</ul>
<p>A 9-hole mini-golf course for Van Buren will accomplish all of the above. If approved, we will then organize a build date and will ask for volunteers to help with construction efforts. Depending on the cost of the materials, any excess funds will be used to purchase a chipping mat that will introduce older students to the next level of the game. Pitching wedges have already been donated by Ellis Golf Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/01/van-buren-elementary-mini-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westside Flood-Affected Day Care Grant</title>
		<link>http://crnetwork.org/2011/01/westside-flood-affected-day-care-grant/</link>
		<comments>http://crnetwork.org/2011/01/westside-flood-affected-day-care-grant/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:01:47 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[CRnetWORK]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=64</guid>
		<description><![CDATA[Daycare providers on the Westside have significantly decreased since the Flood of 2008. Prior to the flood there were 29 licensed in-home daycare providers on the Westside. As of March 2010 only 7 of those have recovered and are back providing care to families. There is definitely a need in the area to assist these [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><div id="attachment_62" class="wp-caption alignright" style="width: 310px"><a href="http://crnetwork.org/wp-content/uploads/2011/01/In-Home-Providers-May-2008.jpg"><img class="size-medium wp-image-62" title="In-Home Providers May 2008" src="http://crnetwork.org/wp-content/uploads/2011/01/In-Home-Providers-May-2008-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">In-Home Providers May 2008</p></div></p>
<p>Daycare providers on the Westside have significantly decreased since the Flood of 2008. Prior to the flood there were 29 licensed in-home daycare providers on the Westside. As of March 2010 only 7 of those have recovered and are back providing care to families. There is definitely a need in the area to assist these registered daycare providers with their recovery so that they can resume care to Westside families. These providers are in need of new, basic items to run their businesses. HACAP receives applications from providers to assist with the purchasing of these products. Items that have been requested and purchased in the past include Storage Bins, Racks and Carts, Toddler Cots, Easels, Activity Mats, Blocks, Puzzles and other Toys and Activities.</p>
<p>HACAP administered the process and look at each provider&#8217;s specific request individually for approval. Each application was measured by the requirements set by both HACAP and the CR netWORK. Two of the key criteria were:</p>
<div id="attachment_63" class="wp-caption alignright" style="width: 310px"><a href="http://crnetwork.org/wp-content/uploads/2011/01/In-Home-Providers-Status-March-2010.jpg"><img class="size-medium wp-image-63" title="In-Home Providers Status March 2010" src="http://crnetwork.org/wp-content/uploads/2011/01/In-Home-Providers-Status-March-2010-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">In-Home Providers Status March 2010</p></div>
<ol>
<li>In operation currently on the Westside and was flood affected</li>
<li>The day care was in business before the flood.</li>
</ol>
<p>Six of the seven day cares that met the criteria applied, and all that applied received an amount between $300 and $700.  The total amount granted was $3000.  Please read the <a href="http://crnetwork.org/images/Press%20Release%20-%20Final.doc" target="_blank">attached press release</a> by HACAP for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2011/01/westside-flood-affected-day-care-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship Award</title>
		<link>http://crnetwork.org/2010/12/scholarship-award/</link>
		<comments>http://crnetwork.org/2010/12/scholarship-award/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:53:34 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[CRnetWORK]]></category>
		<category><![CDATA[Amber Hinrichsen]]></category>
		<category><![CDATA[CR Network]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://crnetwork.org/?p=77</guid>
		<description><![CDATA[Last spring, CR netWORK approved a $600 tuition scholarship for a graduating west side student.  The 2010 scholarship award winner was Jefferson High School senior Amber Hinrichsen.  Amber has met or exceeded all scholarship criteria.  Amber was an active member of Jefferson High School’s National Honor Society and even participated in the Taylor Elementary Map [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Last spring, CR netWORK approved a $600 tuition scholarship for a graduating west side student.  The 2010 scholarship award winner was Jefferson High School senior <em>Amber Hinrichsen</em>.  Amber has met or exceeded all scholarship criteria.  Amber was an active member of Jefferson High School’s National Honor Society and even participated in the Taylor Elementary Map painting project.  That project, a joint venture between Telecom Pioneers, the Jefferson High School National Honor Society, and CR netWORK was greatly helped by Amber’s multiple appearances at map painting sessions.  Amber has continued her involvement in west side community utilizing her artistic talents to paint a mural at Jefferson High School and assist Mathew 25 in creating an entertainment venue for local youth.  This fall, Amber began her post-secondary studies at Kirkwood Community College.  CR netWORK wishes her the best of luck.  Look for information on this year’s scholarship award on the CR netWORK website this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://crnetwork.org/2010/12/scholarship-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

